Doug Soetaert
Doug Soetaert: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1986-1987 | NYR | 13 | 2 | 0.84 | -0.98 |
| 1985-1986 | MTL | 23 | 11 | 0.89 | 1.06 |
| 1984-1985 | MTL | 28 | 14 | 0.85 | -1.36 |
| 1983-1984 | WIN | 47 | 18 | 0.87 | 0.72 |
| 1982-1983 | WIN | 44 | 19 | 0.87 | -0.05 |
| 1981-1982 | WIN | 39 | 13 | 0.87 | 0.31 |
| 1980-1981 | NYR | 39 | 16 | 0.85 | -1.86 |
| 1979-1980 | NYR | 8 | 5 | 0.85 | -0.6 |
| 1978-1979 | NYR | 17 | 5 | 0.87 | -0.16 |
| 1977-1978 | NYR | 6 | 2 | 0.9 | 0.32 |
| 1976-1977 | NYR | 12 | 3 | 0.9 | 0.5 |
| 1975-1976 | NYR | 8 | 2 | 0.86 | -0.38 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.