Gary Smith
Gary Smith: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1979-1980 | WIN | 20 | 4 | 0.87 | -0.05 |
| 1977-1978 | MNS | 20 | 2 | 0.87 | -0.04 |
| 1976-1977 | MNS | 36 | 10 | 0.88 | 0.01 |
| 1975-1976 | VAN | 51 | 20 | 0.88 | -0.21 |
| 1974-1975 | VAN | 72 | 32 | 0.89 | 1.93 |
| 1973-1974 | VAN | 65 | 20 | 0.89 | 0.32 |
| 1972-1973 | CHI | 23 | 10 | 0.89 | 0.19 |
| 1971-1972 | CHI | 28 | 14 | 0.91 | 0.74 |
| 1970-1971 | CGS | 71 | 19 | 0.88 | -2.41 |
| 1969-1970 | OAK | 65 | 19 | 0.91 | 0.97 |
| 1968-1969 | OAK | 54 | 22 | 0.91 | 0.11 |
| 1967-1968 | OAK | 21 | 2 | 0.91 | 0.33 |
| 1966-1967 | TOR | 2 | 0 | 0.89 | -0.04 |
| 1965-1966 | TOR | 3 | 0 | 0.9 | -0 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.