Al Smith
Al Smith: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1980-1981 | CLR | 36 | 9 | 0.84 | -2.5 |
| 1979-1980 | HFD | 30 | 11 | 0.88 | 0.31 |
| 1976-1977 | BUF | 7 | 0 | 0.84 | -0.53 |
| 1975-1976 | BUF | 14 | 9 | 0.88 | -0.08 |
| 1971-1972 | DET | 43 | 18 | 0.89 | -0.25 |
| 1970-1971 | PIT | 45 | 9 | 0.9 | 0.22 |
| 1969-1970 | PIT | 46 | 15 | 0.9 | -0.66 |
| 1968-1969 | TOR | 7 | 1 | 0.91 | 0.11 |
| 1966-1967 | TOR | 1 | 0 | 0.86 | -0.08 |
| 1965-1966 | TOR | 2 | 1 | 0.94 | 0.11 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.