Mike Sillinger
Mike Sillinger: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2008-2009 | NYI | 7 | 2 | 0 | 2 | 0.04 |
| 2007-2008 | NYI | 52 | 14 | 12 | 26 | 0.54 |
| 2006-2007 | NYI | 82 | 26 | 33 | 59 | 1.52 |
| 2005-2006 | NSH | 79 | 32 | 31 | 63 | 1.54 |
| 2003-2004 | STL | 76 | 13 | 11 | 24 | -0.42 |
| 2002-2003 | CBJ | 75 | 18 | 25 | 43 | 0.95 |
| 2001-2002 | CBJ | 80 | 20 | 23 | 43 | 0.61 |
| 2000-2001 | OTT | 68 | 16 | 25 | 41 | 0.72 |
| 1999-2000 | FLA | 80 | 23 | 29 | 52 | 0.25 |
| 1998-1999 | TBL | 79 | 8 | 5 | 13 | -0.54 |
| 1997-1998 | PHI | 75 | 21 | 20 | 41 | 1.27 |
| 1996-1997 | VAN | 78 | 17 | 20 | 37 | 1.01 |
| 1995-1996 | VAN | 74 | 14 | 24 | 38 | 0.74 |
| 1994-1995 | ANA | 28 | 4 | 11 | 15 | 0.44 |
| 1993-1994 | DET | 62 | 8 | 21 | 29 | 0.61 |
| 1992-1993 | DET | 51 | 4 | 17 | 21 | 0.2 |
| 1991-1992 | DET | 0 | Unavailable | Unavailable | Unavailable | Unavailable |
| 1990-1991 | DET | 3 | 0 | 1 | 1 | -0 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.