Ulf Samuelsson
Ulf Samuelsson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1999-2000 | PHI | 49 | 1 | 2 | 3 | -0.47 |
| 1998-1999 | DET | 71 | 4 | 8 | 12 | -0.4 |
| 1997-1998 | NYR | 73 | 3 | 9 | 12 | -0.5 |
| 1996-1997 | NYR | 73 | 6 | 11 | 17 | -0.53 |
| 1995-1996 | NYR | 74 | 1 | 18 | 19 | -0.38 |
| 1994-1995 | PIT | 44 | 1 | 15 | 16 | -0.34 |
| 1993-1994 | PIT | 80 | 5 | 24 | 29 | -0.44 |
| 1992-1993 | PIT | 77 | 3 | 26 | 29 | -0.85 |
| 1991-1992 | PIT | 62 | 1 | 14 | 15 | -0.87 |
| 1990-1991 | PIT | 76 | 4 | 22 | 26 | -0.55 |
| 1989-1990 | HFD | 55 | 2 | 11 | 13 | -0.68 |
| 1988-1989 | HFD | 71 | 9 | 26 | 35 | -0.01 |
| 1987-1988 | HFD | 76 | 8 | 33 | 41 | 0.4 |
| 1986-1987 | HFD | 78 | 2 | 31 | 33 | -0.07 |
| 1985-1986 | HFD | 80 | 5 | 19 | 24 | -0.46 |
| 1984-1985 | HFD | 41 | 2 | 6 | 8 | -0.43 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.