Joe Sakic
Joe Sakic: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2008-2009 | COL | 15 | 2 | 10 | 12 | 0.33 |
| 2007-2008 | COL | 44 | 13 | 27 | 40 | 1.5 |
| 2006-2007 | COL | 82 | 36 | 64 | 100 | 4.05 |
| 2005-2006 | COL | 82 | 32 | 55 | 87 | 3.07 |
| 2003-2004 | COL | 81 | 33 | 54 | 87 | 4.25 |
| 2002-2003 | COL | 58 | 26 | 32 | 58 | 2.74 |
| 2001-2002 | COL | 82 | 26 | 53 | 79 | 3.6 |
| 2000-2001 | COL | 82 | 54 | 64 | 118 | 4.87 |
| 1999-2000 | COL | 60 | 28 | 53 | 81 | 3.41 |
| 1998-1999 | COL | 73 | 41 | 55 | 96 | 4.22 |
| 1997-1998 | COL | 64 | 27 | 36 | 63 | 2.5 |
| 1996-1997 | COL | 65 | 22 | 52 | 74 | 2.9 |
| 1995-1996 | COL | 82 | 51 | 69 | 120 | 4.62 |
| 1994-1995 | QUE | 47 | 19 | 43 | 62 | 2.46 |
| 1993-1994 | QUE | 84 | 28 | 64 | 92 | 3.39 |
| 1992-1993 | QUE | 78 | 48 | 57 | 105 | 3.79 |
| 1991-1992 | QUE | 69 | 29 | 65 | 94 | 3.77 |
| 1990-1991 | QUE | 80 | 48 | 61 | 109 | 4.24 |
| 1989-1990 | QUE | 80 | 39 | 63 | 102 | 3.74 |
| 1988-1989 | QUE | 70 | 23 | 39 | 62 | 1.8 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.