Larry Robinson
Larry Robinson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1991-1992 | LAK | 56 | 3 | 10 | 13 | 0.49 |
| 1990-1991 | LAK | 62 | 1 | 22 | 23 | 0.94 |
| 1989-1990 | LAK | 64 | 7 | 32 | 39 | 1.35 |
| 1988-1989 | MTL | 74 | 4 | 26 | 30 | 1.27 |
| 1987-1988 | MTL | 53 | 6 | 34 | 40 | 1.59 |
| 1986-1987 | MTL | 70 | 13 | 37 | 50 | 2.03 |
| 1985-1986 | MTL | 78 | 19 | 63 | 82 | 3.24 |
| 1984-1985 | MTL | 76 | 14 | 33 | 47 | 1.98 |
| 1983-1984 | MTL | 74 | 9 | 34 | 43 | 1.7 |
| 1982-1983 | MTL | 71 | 14 | 49 | 63 | 2.5 |
| 1981-1982 | MTL | 71 | 12 | 47 | 59 | 2.25 |
| 1980-1981 | MTL | 65 | 12 | 38 | 50 | 2.39 |
| 1979-1980 | MTL | 72 | 14 | 61 | 75 | 2.95 |
| 1978-1979 | MTL | 67 | 16 | 45 | 61 | 2.68 |
| 1977-1978 | MTL | 80 | 13 | 52 | 65 | 2.61 |
| 1976-1977 | MTL | 77 | 19 | 66 | 85 | 3.53 |
| 1975-1976 | MTL | 80 | 10 | 30 | 40 | 1.55 |
| 1974-1975 | MTL | 80 | 14 | 47 | 61 | 2.41 |
| 1973-1974 | MTL | 78 | 6 | 20 | 26 | 0.78 |
| 1972-1973 | MTL | 36 | 2 | 4 | 6 | -0.07 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.