Gary Roberts
Gary Roberts: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2008-2009 | TBL | 30 | 4 | 3 | 7 | -0.27 |
| 2007-2008 | PIT | 38 | 3 | 12 | 15 | -0.18 |
| 2006-2007 | PIT | 69 | 20 | 22 | 42 | 0.32 |
| 2005-2006 | FLA | 58 | 14 | 26 | 40 | 0.84 |
| 2003-2004 | TOR | 72 | 28 | 20 | 48 | 1.41 |
| 2002-2003 | TOR | 14 | 5 | 3 | 8 | 0.23 |
| 2001-2002 | TOR | 69 | 21 | 27 | 48 | 1.16 |
| 2000-2001 | TOR | 82 | 29 | 24 | 53 | 1.24 |
| 1999-2000 | CAR | 69 | 23 | 30 | 53 | 1.59 |
| 1998-1999 | CAR | 77 | 14 | 28 | 42 | -0.95 |
| 1997-1998 | CAR | 61 | 20 | 29 | 49 | 1.11 |
| 1995-1996 | CGY | 35 | 22 | 20 | 42 | 1.22 |
| 1994-1995 | CGY | 8 | 2 | 2 | 4 | -0.22 |
| 1993-1994 | CGY | 73 | 41 | 43 | 84 | 2.45 |
| 1992-1993 | CGY | 58 | 38 | 41 | 79 | 1.63 |
| 1991-1992 | CGY | 76 | 53 | 37 | 90 | 2.13 |
| 1990-1991 | CGY | 80 | 22 | 31 | 53 | -0.6 |
| 1989-1990 | CGY | 78 | 39 | 33 | 72 | 0.65 |
| 1988-1989 | CGY | 71 | 22 | 16 | 38 | -0.74 |
| 1987-1988 | CGY | 74 | 13 | 15 | 28 | -1.29 |
| 1986-1987 | CGY | 32 | 5 | 10 | 15 | -0.39 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.