Mike Richter
Mike Richter: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2002-2003 | NYR | 13 | 5 | 0.9 | -0.08 |
| 2001-2002 | NYR | 55 | 24 | 0.91 | 1.9 |
| 2000-2001 | NYR | 45 | 20 | 0.89 | -0.35 |
| 1999-2000 | NYR | 61 | 22 | 0.9 | 1.49 |
| 1998-1999 | NYR | 68 | 27 | 0.91 | 2.68 |
| 1997-1998 | NYR | 72 | 21 | 0.9 | 1.21 |
| 1996-1997 | NYR | 61 | 33 | 0.92 | 4.28 |
| 1995-1996 | NYR | 41 | 24 | 0.91 | 3.11 |
| 1994-1995 | NYR | 35 | 14 | 0.89 | -0.35 |
| 1993-1994 | NYR | 68 | 42 | 0.91 | 3.21 |
| 1992-1993 | NYR | 38 | 13 | 0.89 | 1.18 |
| 1991-1992 | NYR | 41 | 23 | 0.9 | 2.71 |
| 1990-1991 | NYR | 45 | 21 | 0.9 | 3.74 |
| 1989-1990 | NYR | 23 | 12 | 0.9 | 1.93 |
| 1988-1989 | NYR | 0 | Unavailable | Unavailable | Unavailable |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.