Dave Reid
Dave Reid: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2000-2001 | COL | 73 | 1 | 9 | 10 | -0.37 |
| 1999-2000 | COL | 65 | 11 | 7 | 18 | -0.04 |
| 1998-1999 | DAL | 73 | 6 | 11 | 17 | 0.1 |
| 1997-1998 | DAL | 65 | 6 | 12 | 18 | -0.04 |
| 1996-1997 | DAL | 82 | 19 | 20 | 39 | 1.36 |
| 1995-1996 | BOS | 63 | 23 | 21 | 44 | 1.9 |
| 1994-1995 | BOS | 38 | 5 | 5 | 10 | 0.08 |
| 1993-1994 | BOS | 83 | 6 | 17 | 23 | 0.1 |
| 1992-1993 | BOS | 65 | 20 | 16 | 36 | 1.11 |
| 1991-1992 | BOS | 43 | 7 | 7 | 14 | 0.11 |
| 1990-1991 | TOR | 69 | 15 | 13 | 28 | 0.64 |
| 1989-1990 | TOR | 70 | 9 | 19 | 28 | 0.28 |
| 1988-1989 | TOR | 77 | 9 | 21 | 30 | 0.34 |
| 1987-1988 | BOS | 3 | 0 | 0 | 0 | -0.02 |
| 1986-1987 | BOS | 12 | 3 | 3 | 6 | 0.16 |
| 1985-1986 | BOS | 37 | 10 | 10 | 20 | 0.34 |
| 1984-1985 | BOS | 35 | 14 | 13 | 27 | 0.58 |
| 1983-1984 | BOS | 8 | 1 | 0 | 1 | -0.08 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.