Joe Reekie
Joe Reekie: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2001-2002 | CHI | 55 | 2 | 6 | 8 | -0.42 |
| 2000-2001 | WSH | 74 | 2 | 9 | 11 | -0.29 |
| 1999-2000 | WSH | 59 | 0 | 7 | 7 | -0.27 |
| 1998-1999 | WSH | 73 | 0 | 10 | 10 | -0.14 |
| 1997-1998 | WSH | 68 | 2 | 8 | 10 | -0.13 |
| 1996-1997 | WSH | 65 | 1 | 8 | 9 | -0.54 |
| 1995-1996 | WSH | 78 | 3 | 7 | 10 | -0.82 |
| 1994-1995 | WSH | 48 | 1 | 6 | 7 | -0.46 |
| 1993-1994 | WSH | 85 | 1 | 16 | 17 | -0.6 |
| 1992-1993 | TBL | 42 | 2 | 11 | 13 | 0.01 |
| 1991-1992 | NYI | 54 | 4 | 12 | 16 | 0.07 |
| 1990-1991 | NYI | 66 | 3 | 16 | 19 | 0.13 |
| 1989-1990 | NYI | 31 | 1 | 8 | 9 | 0.03 |
| 1988-1989 | BUF | 15 | 1 | 3 | 4 | -0.05 |
| 1987-1988 | BUF | 30 | 1 | 4 | 5 | -0.25 |
| 1986-1987 | BUF | 56 | 1 | 8 | 9 | -0.26 |
| 1985-1986 | BUF | 3 | 0 | 0 | 0 | -0.09 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.