Larry Patey
Larry Patey: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1984-1985 | NYR | 7 | 0 | 1 | 1 | -0.24 |
| 1983-1984 | NYR | 26 | 1 | 3 | 4 | -0.42 |
| 1982-1983 | STL | 67 | 9 | 12 | 21 | -0.9 |
| 1981-1982 | STL | 70 | 14 | 12 | 26 | -0.76 |
| 1980-1981 | STL | 80 | 22 | 23 | 45 | -0.13 |
| 1979-1980 | STL | 78 | 17 | 17 | 34 | -0.34 |
| 1978-1979 | STL | 78 | 15 | 19 | 34 | -0.25 |
| 1977-1978 | STL | 80 | 17 | 17 | 34 | 0.17 |
| 1976-1977 | STL | 80 | 21 | 29 | 50 | 1.04 |
| 1975-1976 | STL | 71 | 12 | 10 | 22 | -0.79 |
| 1974-1975 | CGS | 79 | 25 | 20 | 45 | 0.29 |
| 1973-1974 | CGS | 1 | 0 | 0 | 0 | -0.02 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.