Don Simmons
Don Simmons: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1968-1969 | NYR | 5 | 1 | 0.92 | 0.28 |
| 1967-1968 | NYR | 5 | 2 | 0.9 | -0.03 |
| 1965-1966 | NYR | 12 | 1 | 0.87 | -0.9 |
| 1963-1964 | TOR | 21 | 9 | 0.89 | -0.9 |
| 1962-1963 | TOR | 28 | 15 | 0.9 | 0.03 |
| 1961-1962 | TOR | 9 | 5 | 0.93 | 1.06 |
| 1960-1961 | BOS | 18 | 3 | 0.9 | 0.16 |
| 1959-1960 | BOS | 28 | 12 | 0.9 | 0.15 |
| 1958-1959 | BOS | 58 | 24 | 0.9 | 0.32 |
| 1957-1958 | BOS | 39 | 15 | 0.92 | 1.55 |
| 1956-1957 | BOS | 26 | 13 | 0.91 | 0.54 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.