Eddie Johnston
Eddie Johnston: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1977-1978 | CHI | 16 | 6 | 0.85 | -0.99 |
| 1976-1977 | STL | 38 | 13 | 0.88 | 0.14 |
| 1975-1976 | STL | 38 | 11 | 0.87 | -0.86 |
| 1974-1975 | STL | 30 | 12 | 0.89 | 0.99 |
| 1973-1974 | TOR | 26 | 12 | 0.89 | 0.23 |
| 1972-1973 | BOS | 45 | 24 | 0.89 | -0.1 |
| 1971-1972 | BOS | 38 | 27 | 0.9 | 0.4 |
| 1970-1971 | BOS | 38 | 30 | 0.91 | 1.07 |
| 1969-1970 | BOS | 37 | 16 | 0.91 | -0.06 |
| 1968-1969 | BOS | 24 | 15 | 0.9 | -0.62 |
| 1967-1968 | BOS | 28 | 13 | 0.9 | -0.33 |
| 1966-1967 | BOS | 34 | 8 | 0.88 | -1.96 |
| 1965-1966 | BOS | 33 | 9 | 0.89 | -0.2 |
| 1964-1965 | BOS | 47 | 11 | 0.9 | -0.38 |
| 1963-1964 | BOS | 70 | 18 | 0.91 | 0.38 |
| 1962-1963 | BOS | 50 | 11 | 0.89 | -2.36 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.