Bobby Nystrom
Bobby Nystrom: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1985-1986 | NYI | 14 | 1 | 1 | 2 | -0.24 |
| 1984-1985 | NYI | 36 | 2 | 5 | 7 | -0.95 |
| 1983-1984 | NYI | 74 | 15 | 29 | 44 | 0.05 |
| 1982-1983 | NYI | 74 | 10 | 20 | 30 | -0.81 |
| 1981-1982 | NYI | 74 | 22 | 25 | 47 | -0.04 |
| 1980-1981 | NYI | 79 | 14 | 30 | 44 | -0.61 |
| 1979-1980 | NYI | 67 | 21 | 18 | 39 | 0.07 |
| 1978-1979 | NYI | 78 | 19 | 20 | 39 | -0.47 |
| 1977-1978 | NYI | 80 | 30 | 29 | 59 | 0.93 |
| 1976-1977 | NYI | 80 | 29 | 27 | 56 | 0.82 |
| 1975-1976 | NYI | 80 | 23 | 25 | 48 | 0 |
| 1974-1975 | NYI | 76 | 27 | 28 | 55 | 0.42 |
| 1973-1974 | NYI | 77 | 21 | 20 | 41 | -0.47 |
| 1972-1973 | NYI | 11 | 1 | 1 | 2 | -0.38 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.