Owen Nolan
Owen Nolan: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2009-2010 | MIN | 73 | 16 | 17 | 33 | 0.42 |
| 2008-2009 | MIN | 59 | 25 | 20 | 45 | 1.92 |
| 2007-2008 | CGY | 77 | 16 | 16 | 32 | 0.1 |
| 2006-2007 | PHX | 76 | 16 | 24 | 40 | 0.85 |
| 2003-2004 | TOR | 65 | 19 | 29 | 48 | 0.8 |
| 2002-2003 | TOR | 75 | 29 | 25 | 54 | 1.16 |
| 2001-2002 | SJS | 75 | 23 | 43 | 66 | 1.81 |
| 2000-2001 | SJS | 57 | 24 | 25 | 49 | 1.23 |
| 1999-2000 | SJS | 78 | 44 | 40 | 84 | 3.12 |
| 1998-1999 | SJS | 78 | 19 | 26 | 45 | -0.01 |
| 1997-1998 | SJS | 75 | 14 | 27 | 41 | -0.47 |
| 1996-1997 | SJS | 72 | 31 | 32 | 63 | 1.17 |
| 1995-1996 | SJS | 81 | 33 | 36 | 69 | 1.28 |
| 1994-1995 | QUE | 46 | 30 | 19 | 49 | 2.14 |
| 1993-1994 | QUE | 6 | 2 | 2 | 4 | 0.09 |
| 1992-1993 | QUE | 73 | 36 | 41 | 77 | 1.26 |
| 1991-1992 | QUE | 75 | 42 | 31 | 73 | 1.3 |
| 1990-1991 | QUE | 59 | 3 | 10 | 13 | -0.77 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.