Joe Nieuwendyk
Joe Nieuwendyk: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2006-2007 | FLA | 15 | 5 | 3 | 8 | 0.27 |
| 2005-2006 | FLA | 65 | 26 | 30 | 56 | 2.08 |
| 2003-2004 | TOR | 64 | 22 | 28 | 50 | 2.56 |
| 2002-2003 | NJD | 80 | 17 | 28 | 45 | 1.04 |
| 2001-2002 | NJD | 81 | 25 | 33 | 58 | 2.56 |
| 2000-2001 | DAL | 69 | 29 | 23 | 52 | 2.24 |
| 1999-2000 | DAL | 48 | 15 | 19 | 34 | 1.34 |
| 1998-1999 | DAL | 67 | 28 | 27 | 55 | 2.76 |
| 1997-1998 | DAL | 73 | 39 | 30 | 69 | 3.75 |
| 1996-1997 | DAL | 66 | 30 | 21 | 51 | 2.1 |
| 1995-1996 | DAL | 52 | 14 | 18 | 32 | 0.69 |
| 1994-1995 | CGY | 46 | 21 | 29 | 50 | 2 |
| 1993-1994 | CGY | 64 | 36 | 39 | 75 | 2.91 |
| 1992-1993 | CGY | 79 | 38 | 37 | 75 | 2.26 |
| 1991-1992 | CGY | 69 | 22 | 34 | 56 | 1.38 |
| 1990-1991 | CGY | 79 | 45 | 40 | 85 | 3.25 |
| 1989-1990 | CGY | 79 | 45 | 50 | 95 | 3.79 |
| 1988-1989 | CGY | 77 | 51 | 31 | 82 | 3.42 |
| 1987-1988 | CGY | 75 | 51 | 41 | 92 | 3.69 |
| 1986-1987 | CGY | 9 | 5 | 1 | 6 | 0.24 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.