Bernie Nicholls
Bernie Nicholls: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1998-1999 | SJS | 10 | 0 | 2 | 2 | -0.07 |
| 1997-1998 | SJS | 60 | 6 | 22 | 28 | 0.58 |
| 1996-1997 | SJS | 65 | 12 | 33 | 45 | 0.87 |
| 1995-1996 | CHI | 59 | 19 | 41 | 60 | 1.76 |
| 1994-1995 | CHI | 48 | 22 | 29 | 51 | 1.94 |
| 1993-1994 | NJD | 61 | 19 | 27 | 46 | 0.9 |
| 1992-1993 | NJD | 69 | 13 | 47 | 60 | 1.02 |
| 1991-1992 | EDM | 50 | 20 | 29 | 49 | 1.26 |
| 1990-1991 | NYR | 71 | 25 | 48 | 73 | 1.86 |
| 1989-1990 | NYR | 79 | 39 | 73 | 112 | 3.49 |
| 1988-1989 | LAK | 79 | 70 | 80 | 150 | 4.37 |
| 1987-1988 | LAK | 65 | 32 | 46 | 78 | 1.99 |
| 1986-1987 | LAK | 80 | 33 | 48 | 81 | 1.84 |
| 1985-1986 | LAK | 80 | 36 | 61 | 97 | 2.84 |
| 1984-1985 | LAK | 80 | 46 | 54 | 100 | 3.16 |
| 1983-1984 | LAK | 78 | 41 | 54 | 95 | 2.57 |
| 1982-1983 | LAK | 71 | 28 | 22 | 50 | 0.15 |
| 1981-1982 | LAK | 22 | 14 | 18 | 32 | 1.01 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.