Phil Myre
Phil Myre: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1982-1983 | BUF | 5 | 3 | 0.86 | -0.1 |
| 1981-1982 | CLR | 24 | 2 | 0.84 | -1.65 |
| 1980-1981 | CLR | 26 | 9 | 0.87 | 0.33 |
| 1979-1980 | PHI | 41 | 18 | 0.87 | 0.21 |
| 1978-1979 | STL | 39 | 9 | 0.86 | -1.12 |
| 1977-1978 | STL | 53 | 13 | 0.88 | 0.07 |
| 1976-1977 | AFM | 43 | 17 | 0.89 | 0.56 |
| 1975-1976 | AFM | 37 | 16 | 0.89 | 0.46 |
| 1974-1975 | AFM | 40 | 14 | 0.91 | 2.46 |
| 1973-1974 | AFM | 36 | 11 | 0.89 | -0.25 |
| 1972-1973 | AFM | 46 | 16 | 0.9 | 1.66 |
| 1971-1972 | MTL | 9 | 4 | 0.88 | -0.25 |
| 1970-1971 | MTL | 30 | 13 | 0.9 | 0.62 |
| 1969-1970 | MTL | 10 | 4 | 0.92 | 0.44 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.