Mike Modano
Mike Modano: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2010-2011 | DET | 40 | 4 | 11 | 15 | 0.32 |
| 2009-2010 | DAL | 59 | 14 | 16 | 30 | 0.84 |
| 2008-2009 | DAL | 80 | 15 | 31 | 46 | 0.78 |
| 2007-2008 | DAL | 82 | 21 | 36 | 57 | 1.43 |
| 2006-2007 | DAL | 59 | 22 | 21 | 43 | 1.49 |
| 2005-2006 | DAL | 78 | 27 | 50 | 77 | 2.64 |
| 2003-2004 | DAL | 76 | 14 | 30 | 44 | 0.64 |
| 2002-2003 | DAL | 79 | 28 | 57 | 85 | 4 |
| 2001-2002 | DAL | 78 | 34 | 43 | 77 | 4.09 |
| 2000-2001 | DAL | 81 | 33 | 51 | 84 | 3.15 |
| 1999-2000 | DAL | 77 | 38 | 43 | 81 | 3.39 |
| 1998-1999 | DAL | 77 | 34 | 47 | 81 | 3.83 |
| 1997-1998 | DAL | 52 | 21 | 38 | 59 | 2.77 |
| 1996-1997 | DAL | 80 | 35 | 48 | 83 | 3.72 |
| 1995-1996 | DAL | 78 | 36 | 45 | 81 | 2.85 |
| 1994-1995 | DAL | 30 | 12 | 17 | 29 | 1.28 |
| 1993-1994 | DAL | 76 | 50 | 43 | 93 | 3.76 |
| 1992-1993 | MNS | 82 | 33 | 60 | 93 | 2.56 |
| 1991-1992 | MNS | 76 | 33 | 44 | 77 | 2.78 |
| 1990-1991 | MNS | 79 | 28 | 36 | 64 | 1.99 |
| 1989-1990 | MNS | 80 | 29 | 46 | 75 | 2.05 |
| 1988-1989 | MNS | 0 | Unavailable | Unavailable | Unavailable | Unavailable |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.