Roland Melanson
Roland Melanson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1991-1992 | MTL | 9 | 5 | 0.89 | 0.18 |
| 1990-1991 | NJD | 1 | 0 | 0.71 | -0.08 |
| 1988-1989 | LAK | 4 | 1 | 0.83 | -0.3 |
| 1987-1988 | LAK | 47 | 17 | 0.86 | -1.79 |
| 1986-1987 | LAK | 46 | 18 | 0.88 | 1.23 |
| 1985-1986 | LAK | 28 | 6 | 0.86 | 0.19 |
| 1984-1985 | MNS | 28 | 8 | 0.87 | 0.05 |
| 1983-1984 | NYI | 37 | 20 | 0.9 | 4.03 |
| 1982-1983 | NYI | 44 | 24 | 0.91 | 4.77 |
| 1981-1982 | NYI | 36 | 22 | 0.9 | 2.97 |
| 1980-1981 | NYI | 11 | 8 | 0.89 | 0.52 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.