Jim McKenzie
Jim McKenzie: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2003-2004 | NSH | 61 | 1 | 3 | 4 | -0.88 |
| 2002-2003 | NJD | 76 | 4 | 8 | 12 | -0.95 |
| 2001-2002 | NJD | 67 | 3 | 5 | 8 | -1.14 |
| 2000-2001 | NJD | 53 | 2 | 2 | 4 | -1.49 |
| 1999-2000 | WSH | 61 | 4 | 5 | 9 | -0.83 |
| 1998-1999 | ANA | 73 | 5 | 4 | 9 | -1.03 |
| 1997-1998 | PHX | 64 | 3 | 4 | 7 | -1.08 |
| 1996-1997 | PHX | 65 | 5 | 3 | 8 | -1.75 |
| 1995-1996 | WIN | 73 | 4 | 2 | 6 | -1.96 |
| 1994-1995 | PIT | 39 | 2 | 1 | 3 | -0.53 |
| 1993-1994 | PIT | 71 | 3 | 5 | 8 | -1.3 |
| 1992-1993 | HFD | 64 | 3 | 6 | 9 | -2.17 |
| 1991-1992 | HFD | 67 | 5 | 1 | 6 | -0.83 |
| 1990-1991 | HFD | 41 | 4 | 3 | 7 | -0.63 |
| 1989-1990 | HFD | 5 | 0 | 0 | 0 | -0.07 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.