Bert Marshall
Bert Marshall: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1978-1979 | NYI | 45 | 1 | 8 | 9 | -0.05 |
| 1977-1978 | NYI | 58 | 0 | 7 | 7 | -0.5 |
| 1976-1977 | NYI | 72 | 4 | 21 | 25 | 0.48 |
| 1975-1976 | NYI | 71 | 0 | 16 | 16 | -0.01 |
| 1974-1975 | NYI | 77 | 2 | 28 | 30 | 0.76 |
| 1973-1974 | NYI | 69 | 1 | 7 | 8 | -0.75 |
| 1972-1973 | NYR | 63 | 2 | 6 | 8 | -1.06 |
| 1971-1972 | CGS | 66 | 0 | 14 | 14 | -0.07 |
| 1970-1971 | CGS | 32 | 2 | 6 | 8 | -0.12 |
| 1969-1970 | OAK | 72 | 1 | 15 | 16 | -0.47 |
| 1968-1969 | OAK | 68 | 3 | 15 | 18 | -0.19 |
| 1967-1968 | OAK | 57 | 1 | 9 | 10 | -0.17 |
| 1966-1967 | DET | 57 | 0 | 10 | 10 | -0.11 |
| 1965-1966 | DET | 61 | 0 | 19 | 19 | 0.63 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.