Kevin Lowe
Kevin Lowe: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1997-1998 | EDM | 7 | 0 | 0 | 0 | -0.19 |
| 1996-1997 | EDM | 64 | 1 | 13 | 14 | 0.12 |
| 1995-1996 | NYR | 53 | 1 | 5 | 6 | -0.34 |
| 1994-1995 | NYR | 44 | 1 | 7 | 8 | -0.2 |
| 1993-1994 | NYR | 71 | 5 | 14 | 19 | 0.28 |
| 1992-1993 | NYR | 49 | 3 | 12 | 15 | 0.11 |
| 1991-1992 | EDM | 55 | 2 | 8 | 10 | -0.41 |
| 1990-1991 | EDM | 73 | 3 | 13 | 16 | -0.31 |
| 1989-1990 | EDM | 78 | 7 | 26 | 33 | 0.24 |
| 1988-1989 | EDM | 76 | 7 | 18 | 25 | 0.62 |
| 1987-1988 | EDM | 70 | 9 | 15 | 24 | 0.46 |
| 1986-1987 | EDM | 77 | 8 | 29 | 37 | 0.8 |
| 1985-1986 | EDM | 74 | 2 | 16 | 18 | -0.16 |
| 1984-1985 | EDM | 80 | 4 | 21 | 25 | -0.25 |
| 1983-1984 | EDM | 80 | 4 | 42 | 46 | 1.19 |
| 1982-1983 | EDM | 80 | 6 | 34 | 40 | 1.32 |
| 1981-1982 | EDM | 80 | 9 | 31 | 40 | 1.32 |
| 1980-1981 | EDM | 79 | 10 | 24 | 34 | 0.59 |
| 1979-1980 | EDM | 64 | 2 | 19 | 21 | 0.01 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.