Mike Liut
Mike Liut: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1991-1992 | WSH | 21 | 10 | 0.87 | -0.74 |
| 1990-1991 | WSH | 35 | 13 | 0.85 | -2.42 |
| 1989-1990 | WSH | 37 | 19 | 0.9 | 2.68 |
| 1988-1989 | HFD | 35 | 13 | 0.86 | -2.05 |
| 1987-1988 | HFD | 60 | 25 | 0.88 | 2.04 |
| 1986-1987 | HFD | 59 | 31 | 0.88 | 2.58 |
| 1985-1986 | HFD | 57 | 27 | 0.87 | 0.96 |
| 1984-1985 | HFD | 44 | 16 | 0.89 | 3.43 |
| 1983-1984 | STL | 58 | 25 | 0.88 | 2.64 |
| 1982-1983 | STL | 68 | 21 | 0.88 | 1.03 |
| 1981-1982 | STL | 64 | 28 | 0.88 | 2.26 |
| 1980-1981 | STL | 61 | 33 | 0.89 | 4.12 |
| 1979-1980 | STL | 64 | 32 | 0.9 | 3.45 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.