Rick Lapointe
Rick Lapointe: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1985-1986 | LAK | 20 | 0 | 4 | 4 | -0.07 |
| 1984-1985 | LAK | 73 | 4 | 13 | 17 | 0.17 |
| 1983-1984 | QUE | 22 | 2 | 9 | 11 | 0.38 |
| 1982-1983 | QUE | 43 | 2 | 9 | 11 | -0.2 |
| 1981-1982 | STL | 71 | 2 | 20 | 22 | -0.39 |
| 1980-1981 | STL | 80 | 8 | 25 | 33 | 0.34 |
| 1979-1980 | STL | 80 | 6 | 19 | 25 | -0.04 |
| 1978-1979 | PHI | 77 | 3 | 18 | 21 | 0.27 |
| 1977-1978 | PHI | 47 | 4 | 16 | 20 | -0.06 |
| 1976-1977 | PHI | 71 | 3 | 19 | 22 | -0.54 |
| 1975-1976 | DET | 80 | 10 | 23 | 33 | 0.7 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.