Olie Kolzig
Olie Kolzig: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2008-2009 | TBL | 8 | 2 | 0.9 | -0.19 |
| 2007-2008 | WSH | 54 | 25 | 0.89 | -1.89 |
| 2006-2007 | WSH | 54 | 22 | 0.91 | 2.63 |
| 2005-2006 | WSH | 59 | 20 | 0.9 | 0.88 |
| 2003-2004 | WSH | 63 | 19 | 0.91 | 0.7 |
| 2002-2003 | WSH | 66 | 33 | 0.92 | 3.63 |
| 2001-2002 | WSH | 71 | 31 | 0.9 | 0.58 |
| 2000-2001 | WSH | 72 | 37 | 0.91 | 3.05 |
| 1999-2000 | WSH | 73 | 41 | 0.92 | 5.08 |
| 1998-1999 | WSH | 64 | 26 | 0.9 | -0.37 |
| 1997-1998 | WSH | 64 | 33 | 0.92 | 4.99 |
| 1996-1997 | WSH | 29 | 8 | 0.91 | 0.82 |
| 1995-1996 | WSH | 18 | 4 | 0.89 | -0.15 |
| 1994-1995 | WSH | 14 | 2 | 0.9 | 0.16 |
| 1993-1994 | WSH | 7 | 0 | 0.84 | -0.52 |
| 1992-1993 | WSH | 1 | 0 | 0.71 | -0.07 |
| 1991-1992 | WSH | 0 | Unavailable | Unavailable | Unavailable |
| 1990-1991 | WSH | 0 | Unavailable | Unavailable | Unavailable |
| 1989-1990 | WSH | 2 | 0 | 0.81 | -0.15 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.