Curtis Joseph
Curtis Joseph: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2008-2009 | TOR | 21 | 5 | 0.87 | -1.48 |
| 2007-2008 | CGY | 9 | 3 | 0.91 | 0.03 |
| 2006-2007 | PHX | 55 | 18 | 0.89 | -0.84 |
| 2005-2006 | PHX | 60 | 32 | 0.9 | 1.68 |
| 2003-2004 | DET | 31 | 16 | 0.91 | 0.28 |
| 2002-2003 | DET | 61 | 34 | 0.91 | 1.92 |
| 2001-2002 | TOR | 51 | 29 | 0.91 | 0.84 |
| 2000-2001 | TOR | 68 | 33 | 0.91 | 4.07 |
| 1999-2000 | TOR | 63 | 36 | 0.91 | 4.61 |
| 1998-1999 | TOR | 67 | 35 | 0.91 | 2.5 |
| 1997-1998 | EDM | 71 | 29 | 0.9 | 1.89 |
| 1996-1997 | EDM | 72 | 32 | 0.91 | 2.36 |
| 1995-1996 | EDM | 34 | 15 | 0.89 | -0.33 |
| 1994-1995 | STL | 36 | 20 | 0.9 | 0.66 |
| 1993-1994 | STL | 71 | 36 | 0.91 | 5.69 |
| 1992-1993 | STL | 68 | 29 | 0.91 | 7.48 |
| 1991-1992 | STL | 60 | 27 | 0.91 | 6.51 |
| 1990-1991 | STL | 30 | 16 | 0.9 | 2.15 |
| 1989-1990 | STL | 15 | 9 | 0.89 | 0.63 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.