Bobby Holik
Bobby Holik: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2008-2009 | NJD | 62 | 4 | 5 | 9 | -0.74 |
| 2007-2008 | ATL | 82 | 15 | 19 | 34 | -0.21 |
| 2006-2007 | ATL | 82 | 11 | 18 | 29 | -0.67 |
| 2005-2006 | ATL | 64 | 15 | 18 | 33 | -0.04 |
| 2003-2004 | NYR | 82 | 25 | 31 | 56 | 1.51 |
| 2002-2003 | NYR | 64 | 16 | 19 | 35 | 0.78 |
| 2001-2002 | NJD | 81 | 25 | 29 | 54 | 1.29 |
| 2000-2001 | NJD | 80 | 15 | 35 | 50 | 0.74 |
| 1999-2000 | NJD | 79 | 23 | 23 | 46 | 0.55 |
| 1998-1999 | NJD | 78 | 27 | 37 | 64 | 1.74 |
| 1997-1998 | NJD | 82 | 29 | 36 | 65 | 2.35 |
| 1996-1997 | NJD | 82 | 23 | 39 | 62 | 2.22 |
| 1995-1996 | NJD | 63 | 13 | 17 | 30 | 0.4 |
| 1994-1995 | NJD | 48 | 10 | 10 | 20 | 0.49 |
| 1993-1994 | NJD | 70 | 13 | 20 | 33 | 0.2 |
| 1992-1993 | NJD | 61 | 20 | 19 | 39 | 0.65 |
| 1991-1992 | HFD | 76 | 21 | 24 | 45 | 1.22 |
| 1990-1991 | HFD | 78 | 21 | 22 | 43 | 0.3 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.