Donnie Marshall
Donnie Marshall: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1971-1972 | TOR | 50 | 2 | 14 | 16 | -0.1 |
| 1970-1971 | BUF | 62 | 20 | 29 | 49 | 2.02 |
| 1969-1970 | NYR | 57 | 9 | 15 | 24 | 0.24 |
| 1968-1969 | NYR | 74 | 20 | 19 | 39 | 0.78 |
| 1967-1968 | NYR | 70 | 19 | 30 | 49 | 1.82 |
| 1966-1967 | NYR | 70 | 24 | 22 | 46 | 1.75 |
| 1965-1966 | NYR | 69 | 26 | 28 | 54 | 1.95 |
| 1964-1965 | NYR | 69 | 20 | 15 | 35 | 0.87 |
| 1963-1964 | NYR | 70 | 11 | 12 | 23 | 0.2 |
| 1962-1963 | MTL | 65 | 13 | 20 | 33 | 0.52 |
| 1961-1962 | MTL | 66 | 18 | 28 | 46 | 1.08 |
| 1960-1961 | MTL | 70 | 14 | 17 | 31 | 0.38 |
| 1959-1960 | MTL | 70 | 16 | 22 | 38 | 1.14 |
| 1958-1959 | MTL | 70 | 10 | 22 | 32 | 0.31 |
| 1957-1958 | MTL | 68 | 22 | 19 | 41 | 1.34 |
| 1956-1957 | MTL | 70 | 12 | 8 | 20 | 0.01 |
| 1955-1956 | MTL | 66 | 4 | 1 | 5 | -0.85 |
| 1954-1955 | MTL | 39 | 5 | 3 | 8 | -0.2 |
| 1951-1952 | MTL | 1 | 0 | 0 | 0 | -0.04 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.