Stu Grimson
Stu Grimson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2001-2002 | NSH | 30 | 1 | 1 | 2 | -0.86 |
| 2000-2001 | LAK | 72 | 3 | 2 | 5 | -2.74 |
| 1999-2000 | ANA | 50 | 1 | 2 | 3 | -1.63 |
| 1998-1999 | ANA | 73 | 3 | 0 | 3 | -1.79 |
| 1997-1998 | CAR | 82 | 3 | 4 | 7 | -1.56 |
| 1996-1997 | HFD | 76 | 2 | 2 | 4 | -2.52 |
| 1995-1996 | DET | 56 | 0 | 1 | 1 | -1.7 |
| 1994-1995 | DET | 42 | 0 | 1 | 1 | -1.54 |
| 1993-1994 | ANA | 77 | 1 | 5 | 6 | -2.17 |
| 1992-1993 | CHI | 78 | 1 | 1 | 2 | -2.36 |
| 1991-1992 | CHI | 54 | 2 | 2 | 4 | -1.8 |
| 1990-1991 | CHI | 35 | 0 | 1 | 1 | -1.34 |
| 1989-1990 | CGY | 3 | 0 | 0 | 0 | -0.13 |
| 1988-1989 | CGY | 1 | 0 | 0 | 0 | -0.04 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.