Danny Grant
Danny Grant: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1978-1979 | LAK | 35 | 10 | 11 | 21 | 0.51 |
| 1977-1978 | LAK | 54 | 12 | 21 | 33 | 0.67 |
| 1976-1977 | DET | 42 | 2 | 10 | 12 | -0.47 |
| 1975-1976 | DET | 39 | 10 | 13 | 23 | 0.24 |
| 1974-1975 | DET | 80 | 50 | 37 | 87 | 3.67 |
| 1973-1974 | MNS | 78 | 29 | 35 | 64 | 2.27 |
| 1972-1973 | MNS | 78 | 32 | 35 | 67 | 2.33 |
| 1971-1972 | MNS | 78 | 18 | 25 | 43 | 0.98 |
| 1970-1971 | MNS | 78 | 34 | 23 | 57 | 2.31 |
| 1969-1970 | MNS | 76 | 29 | 28 | 57 | 1.93 |
| 1968-1969 | MNS | 75 | 34 | 31 | 65 | 1.94 |
| 1967-1968 | MTL | 22 | 3 | 4 | 7 | -0.23 |
| 1965-1966 | MTL | 1 | 0 | 0 | 0 | -0.03 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.