Mike Gartner
Mike Gartner: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1997-1998 | PHX | 60 | 12 | 15 | 27 | 0.87 |
| 1996-1997 | PHX | 82 | 32 | 31 | 63 | 2.59 |
| 1995-1996 | TOR | 82 | 35 | 19 | 54 | 1.94 |
| 1994-1995 | TOR | 38 | 12 | 8 | 20 | 0.87 |
| 1993-1994 | TOR | 81 | 34 | 30 | 64 | 2.35 |
| 1992-1993 | NYR | 84 | 45 | 23 | 68 | 2.12 |
| 1991-1992 | NYR | 76 | 40 | 41 | 81 | 3.07 |
| 1990-1991 | NYR | 79 | 49 | 20 | 69 | 2.83 |
| 1989-1990 | NYR | 79 | 45 | 41 | 86 | 3.09 |
| 1988-1989 | MNS | 69 | 33 | 36 | 69 | 2.11 |
| 1987-1988 | WSH | 80 | 48 | 33 | 81 | 2.83 |
| 1986-1987 | WSH | 78 | 41 | 32 | 73 | 2.53 |
| 1985-1986 | WSH | 74 | 35 | 40 | 75 | 2.06 |
| 1984-1985 | WSH | 80 | 50 | 52 | 102 | 3.33 |
| 1983-1984 | WSH | 80 | 40 | 45 | 85 | 2.38 |
| 1982-1983 | WSH | 73 | 38 | 38 | 76 | 2.61 |
| 1981-1982 | WSH | 80 | 35 | 45 | 80 | 1.42 |
| 1980-1981 | WSH | 80 | 48 | 46 | 94 | 2.96 |
| 1979-1980 | WSH | 77 | 36 | 32 | 68 | 2 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.