Doug Favell
Doug Favell: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1978-1979 | CLR | 7 | 0 | 0.82 | -0.53 |
| 1977-1978 | CLR | 47 | 13 | 0.89 | 1.4 |
| 1976-1977 | CLR | 30 | 8 | 0.89 | 1.2 |
| 1975-1976 | TOR | 3 | 0 | 0.79 | -0.22 |
| 1974-1975 | TOR | 39 | 12 | 0.88 | -0.32 |
| 1973-1974 | TOR | 32 | 14 | 0.91 | 1.97 |
| 1972-1973 | PHI | 44 | 20 | 0.92 | 3.8 |
| 1971-1972 | PHI | 54 | 18 | 0.92 | 2.49 |
| 1970-1971 | PHI | 44 | 16 | 0.92 | 1.57 |
| 1969-1970 | PHI | 15 | 4 | 0.92 | 0.67 |
| 1968-1969 | PHI | 21 | 3 | 0.9 | -0.06 |
| 1967-1968 | PHI | 37 | 16 | 0.93 | 3.05 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.