Gary Edwards
Gary Edwards: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1981-1982 | PIT | 16 | 4 | 0.85 | -1 |
| 1980-1981 | EDM | 15 | 5 | 0.87 | -0.1 |
| 1979-1980 | MNS | 26 | 9 | 0.88 | 0.33 |
| 1978-1979 | MNS | 25 | 6 | 0.87 | -0.27 |
| 1977-1978 | CLE | 30 | 6 | 0.86 | -1.64 |
| 1976-1977 | CLE | 27 | 4 | 0.87 | -0.81 |
| 1975-1976 | LAK | 29 | 12 | 0.88 | -0.31 |
| 1974-1975 | LAK | 27 | 15 | 0.92 | 1.96 |
| 1973-1974 | LAK | 18 | 5 | 0.89 | -0.09 |
| 1972-1973 | LAK | 27 | 9 | 0.88 | -0.56 |
| 1971-1972 | LAK | 44 | 13 | 0.9 | 0.64 |
| 1969-1970 | STL | 1 | 0 | 0.87 | -0.07 |
| 1968-1969 | STL | 1 | 0 | 1 | 0.02 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.