Bill Gadsby
Bill Gadsby: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1965-1966 | DET | 58 | 5 | 12 | 17 | 0.12 |
| 1964-1965 | DET | 61 | 0 | 12 | 12 | -1.33 |
| 1963-1964 | DET | 64 | 2 | 16 | 18 | 0.06 |
| 1962-1963 | DET | 70 | 4 | 24 | 28 | -0.21 |
| 1961-1962 | DET | 70 | 7 | 30 | 37 | 1.05 |
| 1960-1961 | NYR | 65 | 9 | 26 | 35 | 1.59 |
| 1959-1960 | NYR | 65 | 9 | 22 | 31 | 1.23 |
| 1958-1959 | NYR | 70 | 5 | 46 | 51 | 2.91 |
| 1957-1958 | NYR | 65 | 14 | 32 | 46 | 2.68 |
| 1956-1957 | NYR | 70 | 4 | 37 | 41 | 1.61 |
| 1955-1956 | NYR | 70 | 9 | 42 | 51 | 1.94 |
| 1954-1955 | NYR | 70 | 11 | 13 | 24 | 1.17 |
| 1953-1954 | CHI | 70 | 12 | 29 | 41 | 1.94 |
| 1952-1953 | CHI | 68 | 2 | 20 | 22 | 0.12 |
| 1951-1952 | CHI | 59 | 7 | 15 | 22 | 0.48 |
| 1950-1951 | CHI | 25 | 3 | 7 | 10 | 0.51 |
| 1949-1950 | CHI | 70 | 10 | 25 | 35 | 0.55 |
| 1948-1949 | CHI | 50 | 3 | 10 | 13 | -0.42 |
| 1947-1948 | CHI | 60 | 6 | 10 | 16 | -0.03 |
| 1946-1947 | CHI | 48 | 8 | 10 | 18 | 1.07 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.