Murray Craven
Murray Craven: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1999-2000 | SJS | 19 | 0 | 2 | 2 | -0.23 |
| 1998-1999 | SJS | 43 | 4 | 10 | 14 | 0.01 |
| 1997-1998 | SJS | 67 | 12 | 17 | 29 | 0.8 |
| 1996-1997 | CHI | 75 | 8 | 27 | 35 | 0.8 |
| 1995-1996 | CHI | 66 | 18 | 29 | 47 | 1.35 |
| 1994-1995 | CHI | 16 | 4 | 3 | 7 | 0.24 |
| 1993-1994 | VAN | 78 | 15 | 40 | 55 | 1.55 |
| 1992-1993 | VAN | 77 | 25 | 52 | 77 | 2.08 |
| 1991-1992 | HFD | 73 | 27 | 33 | 60 | 1.79 |
| 1990-1991 | PHI | 77 | 19 | 47 | 66 | 1.8 |
| 1989-1990 | PHI | 76 | 25 | 50 | 75 | 2.21 |
| 1988-1989 | PHI | 51 | 9 | 28 | 37 | 0.47 |
| 1987-1988 | PHI | 72 | 30 | 46 | 76 | 2.39 |
| 1986-1987 | PHI | 77 | 19 | 30 | 49 | 0.93 |
| 1985-1986 | PHI | 78 | 21 | 33 | 54 | 1.08 |
| 1984-1985 | PHI | 80 | 26 | 35 | 61 | 1.65 |
| 1983-1984 | DET | 15 | 0 | 4 | 4 | -0.12 |
| 1982-1983 | DET | 31 | 4 | 7 | 11 | -0.05 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.