Chris Chelios
Chris Chelios: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2009-2010 | ATL | 7 | 0 | 0 | 0 | -0.04 |
| 2008-2009 | DET | 28 | 0 | 0 | 0 | -0.32 |
| 2007-2008 | DET | 69 | 3 | 9 | 12 | 0.3 |
| 2006-2007 | DET | 71 | 0 | 11 | 11 | -0.11 |
| 2005-2006 | DET | 81 | 4 | 7 | 11 | -0.78 |
| 2003-2004 | DET | 69 | 2 | 19 | 21 | 0.15 |
| 2002-2003 | DET | 66 | 2 | 17 | 19 | -0.08 |
| 2001-2002 | DET | 79 | 6 | 33 | 39 | 0.85 |
| 2000-2001 | DET | 24 | 0 | 3 | 3 | -0.48 |
| 1999-2000 | DET | 81 | 3 | 31 | 34 | 0.83 |
| 1998-1999 | DET | 75 | 9 | 27 | 36 | 1.23 |
| 1997-1998 | CHI | 81 | 3 | 39 | 42 | 0.36 |
| 1996-1997 | CHI | 72 | 10 | 38 | 48 | 1.42 |
| 1995-1996 | CHI | 81 | 14 | 58 | 72 | 2.18 |
| 1994-1995 | CHI | 48 | 5 | 33 | 38 | 1.31 |
| 1993-1994 | CHI | 76 | 16 | 44 | 60 | 0.82 |
| 1992-1993 | CHI | 84 | 15 | 58 | 73 | 0.56 |
| 1991-1992 | CHI | 80 | 9 | 47 | 56 | 0.27 |
| 1990-1991 | CHI | 77 | 12 | 52 | 64 | 1.02 |
| 1989-1990 | MTL | 53 | 9 | 22 | 31 | 0.2 |
| 1988-1989 | MTL | 80 | 15 | 58 | 73 | 1.61 |
| 1987-1988 | MTL | 71 | 20 | 41 | 61 | 1.28 |
| 1986-1987 | MTL | 71 | 11 | 33 | 44 | 0.76 |
| 1985-1986 | MTL | 41 | 8 | 26 | 34 | 0.91 |
| 1984-1985 | MTL | 74 | 9 | 55 | 64 | 2 |
| 1983-1984 | MTL | 12 | 0 | 2 | 2 | -0.06 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.