Jon Casey
Jon Casey: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 1996-1997 | STL | 15 | 3 | 0.87 | -1.12 |
| 1995-1996 | STL | 9 | 2 | 0.86 | -0.51 |
| 1994-1995 | STL | 19 | 7 | 0.9 | 0.12 |
| 1993-1994 | BOS | 57 | 30 | 0.88 | -0.85 |
| 1992-1993 | MNS | 60 | 26 | 0.89 | 1.11 |
| 1991-1992 | MNS | 52 | 19 | 0.88 | 0.09 |
| 1990-1991 | MNS | 55 | 21 | 0.89 | 1.35 |
| 1989-1990 | MNS | 61 | 31 | 0.9 | 3.62 |
| 1988-1989 | MNS | 55 | 18 | 0.9 | 4.59 |
| 1987-1988 | MNS | 14 | 1 | 0.88 | 0.32 |
| 1985-1986 | MNS | 26 | 11 | 0.88 | 1 |
| 1983-1984 | MNS | 2 | 1 | 0.9 | 0.2 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.