Mike Bullard
Mike Bullard: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1991-1992 | TOR | 65 | 14 | 14 | 28 | 0.38 |
| 1989-1990 | PHI | 70 | 27 | 37 | 64 | 1.61 |
| 1988-1989 | PHI | 74 | 27 | 38 | 65 | 1.17 |
| 1987-1988 | CGY | 79 | 48 | 55 | 103 | 3.59 |
| 1986-1987 | CGY | 71 | 30 | 36 | 66 | 2.05 |
| 1985-1986 | PIT | 77 | 41 | 42 | 83 | 2.38 |
| 1984-1985 | PIT | 68 | 32 | 31 | 63 | 1.37 |
| 1983-1984 | PIT | 76 | 51 | 41 | 92 | 3.25 |
| 1982-1983 | PIT | 57 | 22 | 22 | 44 | 0.79 |
| 1981-1982 | PIT | 75 | 36 | 27 | 63 | 1.17 |
| 1980-1981 | PIT | 15 | 1 | 2 | 3 | -0.29 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.