Sean Burke
Sean Burke: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | W | Save % | HVI |
|---|---|---|---|---|---|
| 2006-2007 | LAK | 23 | 6 | 0.9 | 0.11 |
| 2005-2006 | TBL | 35 | 14 | 0.9 | -0.15 |
| 2003-2004 | PHI | 47 | 16 | 0.91 | 0.62 |
| 2002-2003 | PHX | 22 | 12 | 0.93 | 2.43 |
| 2001-2002 | PHX | 60 | 33 | 0.92 | 4.89 |
| 2000-2001 | PHX | 62 | 25 | 0.92 | 6.17 |
| 1999-2000 | PHX | 42 | 19 | 0.91 | 2.49 |
| 1998-1999 | FLA | 59 | 21 | 0.91 | 1.54 |
| 1997-1998 | PHI | 52 | 16 | 0.9 | -1.04 |
| 1996-1997 | HFD | 51 | 22 | 0.91 | 3.17 |
| 1995-1996 | HFD | 66 | 28 | 0.91 | 3.23 |
| 1994-1995 | HFD | 42 | 17 | 0.91 | 3.1 |
| 1993-1994 | HFD | 47 | 17 | 0.91 | 2.58 |
| 1992-1993 | HFD | 50 | 16 | 0.88 | -0.82 |
| 1990-1991 | NJD | 35 | 8 | 0.87 | -0.82 |
| 1989-1990 | NJD | 52 | 22 | 0.88 | 1.13 |
| 1988-1989 | NJD | 62 | 22 | 0.87 | 0.16 |
| 1987-1988 | NJD | 13 | 10 | 0.88 | 0.33 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.