Doug Brown
Doug Brown: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2000-2001 | DET | 60 | 9 | 13 | 22 | 0.78 |
| 1999-2000 | DET | 51 | 10 | 8 | 18 | 0.51 |
| 1998-1999 | DET | 80 | 9 | 19 | 28 | 0.31 |
| 1997-1998 | DET | 80 | 19 | 23 | 42 | 2.09 |
| 1996-1997 | DET | 49 | 6 | 7 | 13 | 0.07 |
| 1995-1996 | DET | 62 | 12 | 15 | 27 | 0.76 |
| 1994-1995 | DET | 45 | 9 | 12 | 21 | 0.58 |
| 1993-1994 | PIT | 77 | 18 | 37 | 55 | 1.99 |
| 1992-1993 | NJD | 15 | 0 | 5 | 5 | 0.05 |
| 1991-1992 | NJD | 71 | 11 | 17 | 28 | 0.46 |
| 1990-1991 | NJD | 58 | 14 | 16 | 30 | 1 |
| 1989-1990 | NJD | 69 | 14 | 20 | 34 | 0.66 |
| 1988-1989 | NJD | 63 | 15 | 10 | 25 | 0.34 |
| 1987-1988 | NJD | 70 | 14 | 11 | 25 | 0.45 |
| 1986-1987 | NJD | 4 | 0 | 1 | 1 | -0.02 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.