Peter Bondra
Peter Bondra: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 2006-2007 | CHI | 37 | 5 | 9 | 14 | 0.13 |
| 2005-2006 | ATL | 60 | 21 | 18 | 39 | 1.05 |
| 2003-2004 | OTT | 77 | 26 | 23 | 49 | 1.72 |
| 2002-2003 | WSH | 76 | 30 | 26 | 56 | 2.12 |
| 2001-2002 | WSH | 77 | 39 | 31 | 70 | 2.82 |
| 2000-2001 | WSH | 82 | 45 | 36 | 81 | 3.31 |
| 1999-2000 | WSH | 62 | 21 | 17 | 38 | 1.2 |
| 1998-1999 | WSH | 66 | 31 | 24 | 55 | 2.44 |
| 1997-1998 | WSH | 76 | 52 | 26 | 78 | 4.12 |
| 1996-1997 | WSH | 77 | 46 | 31 | 77 | 3.36 |
| 1995-1996 | WSH | 67 | 52 | 28 | 80 | 3.51 |
| 1994-1995 | WSH | 47 | 34 | 9 | 43 | 2.27 |
| 1993-1994 | WSH | 69 | 24 | 19 | 43 | 1.5 |
| 1992-1993 | WSH | 83 | 37 | 48 | 85 | 2.4 |
| 1991-1992 | WSH | 71 | 28 | 28 | 56 | 1.81 |
| 1990-1991 | WSH | 54 | 12 | 16 | 28 | 0.32 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.