Brent Ashton
Brent Ashton: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1992-1993 | CGY | 58 | 10 | 13 | 23 | 0.1 |
| 1991-1992 | BOS | 68 | 18 | 22 | 40 | 0.81 |
| 1990-1991 | WIN | 61 | 12 | 24 | 36 | 0.51 |
| 1989-1990 | WIN | 79 | 22 | 34 | 56 | 1.35 |
| 1988-1989 | WIN | 75 | 31 | 37 | 68 | 2.31 |
| 1987-1988 | DET | 73 | 26 | 27 | 53 | 1.33 |
| 1986-1987 | DET | 81 | 40 | 35 | 75 | 2.53 |
| 1985-1986 | QUE | 77 | 26 | 32 | 58 | 1.1 |
| 1984-1985 | QUE | 78 | 31 | 31 | 62 | 1.46 |
| 1983-1984 | MNS | 68 | 7 | 10 | 17 | -0.83 |
| 1982-1983 | NJD | 76 | 14 | 19 | 33 | -0.17 |
| 1981-1982 | CLR | 80 | 24 | 36 | 60 | 1.3 |
| 1980-1981 | VAN | 77 | 18 | 11 | 29 | -0.28 |
| 1979-1980 | VAN | 47 | 5 | 14 | 19 | 0.06 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.