Tom Anderson
Tom Anderson: NHL regular-season statistics, year-by-year HVI, player profile and career comparisons on RinkSignal.
Regular-season history
| Season | Team | GP | G | A | PTS | HVI |
|---|---|---|---|---|---|---|
| 1941-1942 | BRK | 48 | 12 | 29 | 41 | 0.03 |
| 1940-1941 | NYA | 35 | 3 | 12 | 15 | -0.12 |
| 1939-1940 | NYA | 48 | 12 | 19 | 31 | 0.9 |
| 1938-1939 | NYA | 48 | 13 | 27 | 40 | 1.31 |
| 1937-1938 | NYA | 45 | 4 | 21 | 25 | 0.12 |
| 1936-1937 | NYA | 41 | 10 | 15 | 25 | 0.64 |
| 1935-1936 | NYA | 24 | 3 | 2 | 5 | -0.29 |
| 1934-1935 | DET | 27 | 5 | 2 | 7 | -0.15 |
HVI means Hockey Value Impact, RinkSignal's additive player-value model. Missing statistics are unavailable, not zero. Historical coverage varies by season.